Pricing
From situation analysis to execution tracking, The Living Company replaces consultants, slide decks, and guesswork with a living strategic system your whole team can use.
Run a complete strategic cycle with your core team
Everything an organization needs to move through Learn, Focus, Align, and Execute — guided by AI at every step.
Autonomous AI agents, deep analytics, and scale
For organizations that want AI doing the heavy lifting — from drafting execution plans to detecting strategy drift and surfacing blind spots.
Compare
| Team | Enterprise | |
|---|---|---|
| Strategic Planning | ||
| Strategic Learning framework (4 phases) | ✓ | ✓ |
| AI strategic advisor | ✓ | ✓ |
| Workbook auto-population | ✓ | ✓ |
| End-to-end agent pipeline | — | ✓ |
| Execution | ||
| Priority & KPI tracking | ✓ | ✓ |
| Milestones & action items | ✓ | ✓ |
| Gap closure & risk tracking | ✓ | ✓ |
| Department execution workers (9) | — | ✓ |
| Auto-assign owners & schedule milestones | — | ✓ |
| Milestone forecasting | — | ✓ |
| Intelligence | ||
| Organization data (customers, competitors, financials) | ✓ | ✓ |
| Insight engine & quality scoring | — | ✓ |
| Assumption testing & structured debates | — | ✓ |
| Competitive advantage assessment | — | ✓ |
| Semantic search (vector embeddings) | — | ✓ |
| Strategy drift detection | — | ✓ |
| KPI anomaly detection | — | ✓ |
| Collaboration & Scale | ||
| Team members | Up to 10 | Unlimited |
| Roles | Owner, Admin, Member, Observer | + Consultant |
| Weekly summary emails | ✓ | ✓ |
| Threshold & risk alerts | — | ✓ |
| Board report generation (PDF) | — | ✓ |
| Lead generation & nurture sequences | — | ✓ |
| SSO & API access | — | ✓ |
| Dedicated onboarding & support | — | ✓ |
FAQ
Join organizations that have moved from annual planning rituals to continuous strategic advantage.